Five SEC take care of course research, guidelines and development.
Back to overviewFive Science and Education Committees (SEC) take care of the development, research and guidelines of the ALS, BLS, NLS and PLS courses and IES. Below you will find the co-chairs and members of each SEC.
SEC ALS (Advanced Life Support) | ||
ALS Co-chair Science | Jas Soar | United Kingdom |
ALS Co-chair Education | Carsten Lott Francesc Carmona | Germany Spain |
ALS Members | Nicolas Mpotos | Belgium |
Nikolaos Nikolaou | Greece | |
Joachim Schlieber | Austria | |
David Peran | Czech Republic | |
Joyce Yeung | United Kingdom | |
Claudio Sandroni | Italy | |
Bernd Böttiger | Germany | |
Thomas Pellis | Italy | |
Keith Cooper | United Kingdom | |
Mahmoud Tageldin Mustafa | Sudan | |
Annette Alfonso | United Kingdom | |
Kasper Glerup Lauridsen | Denmark | |
Markus Skrifvars | Finland | |
Anatolij Truhlar | Czech Republic | |
Hermann Brugger | Italy | |
Charles Deakin | United Kingdom | |
Tobias Cronberg | Sweden | |
Ileana Lulic | Croatia | |
Sari Ferenc | Sweden | |
Jerry Nolan | United Kingdom | |
Peter Paal | Austria | |
Tino Greif | Switzerland | |
Diana Cimpoesu | Romania | |
Koen Monsieurs | Belgium | |
Marios Georgiou | Cyprus |
SEC BLS (Basic Life Support) | ||
BLS Co-chair Science | Theresa Olasveengen Michael Smyth | Denmark United Kingdom |
BLS Co-chair Education | Federico Semeraro Sander van Goor | Italy The Netherlands |
David Zideman | United Kingdom | |
Jacques Delchef | Belgium | |
José M Giraldo | Spain | |
Artem Kuzovlev | Russia | |
Walter Renier | Belgium | |
Violetta Raffay | Serbia | |
Sanna Hoppu | Finland | |
Andrea Scapigliati | Italy | |
Giuseppe Ristagno | Italy | |
Bo Lofgren | Denmark | |
Gavin Perkins | United Kingdom | |
Marjolijn de Nijs | The Netherlands |
SEC NLS (Newborn Life Support) | ||
NLS Co-chair Science | Charles Roehr Marije Hogeveen | United Kingdom The Netherlands |
NLS Co-chair Education | John Madar | United Kingdom |
Jonathan Wylie | United Kingdom | |
Daniele Travisanuto | Italy | |
Sean Ainsworth | United Kingdom | |
Tomasz Szczapa | Poland | |
Boris Filipović-Grčić | Croatia | |
Colin Morley | United Kingdom | |
Charles-Christoph Roehr | Germany | |
Jos Bruinenberg | Netherlands | |
Christiane Skåre | Norway |
SEC PLS (Paediatric Life Support) |
PLS Co-chair Science | Ian Maconochie Dominique Biarent | United Kingdom Belgium |
PLS Co-chair Education | Patrick Van de Voorde Jana Djakow | Belgium Czech Republic |
PLS Members | Antonio de Francisco Profumo | Spain |
Abel Martinez Mejias | Spain | |
Cristina Sorlini | Italy | |
Torsten Lauritsen | Denmark | |
Bob Bingham | United Kingdom | |
Nigel Turner | Netherlands | |
Tobias Krause | Germany | |
Nieves de Lucas | Spain | |
Olivier Brissaud | France | |
Gróa Björk Jóhannesdóttir | Iceland | |
Florian Hoffmann | Germany | |
Ruchi Sinha | United Kingdom |
SEC IES (Instructor Educator Support) | ||
---|---|---|
IES Co-chair | Robert Greif Silvija Hunyadi-Anticevic | Switzerland Croatia |
IES Co-chair | Andrew Lockey Patricia Conaghan | United Kingdom |
IES Members | Francesc Carmona | Spain |
Marta Dembkowaska | Poland | |
Sander van Goor | The Netherlands | |
Tanya Esposito | Malta | |
Lucas Pflanzl | Austria | |
Ferenc Sari | Sweden | |
Katrin Schwerdtfeger | Germany | |
Piritta Setälä | Finland | |
Salma Shammet | Sudan |